Below you will find details of the upgrades planned for our properties over the next five years.
To use the tool, enter your postcode to filter the list of planned upgrades. Check the Room/flat column to make sure you are looking at your property.
You can also filter by the category of upgrade, the type of upgrade at the year work is planned.
Showing 628 of 628
| Category | Room / flat | Street address | Postcode | Planned year | Upgrade type | Quantity |
|---|---|---|---|---|---|---|
| Windows | — | Elsadene | DT4 0RX | — | Communal Windows | — |
| Windows | — | Elsadene | DT4 0RX | — | Dwelling Windows | — |
| Bathrooms | Flat 4 | 138 Surrey Road | BH12 1HJ | 2026 | Bathroom | 1 |
| Bathrooms | Flat 3 | 138 Surrey Road | BH12 1HJ | 2026 | Bathroom | 1 |
| Bathrooms | Flat 2 | 138 Surrey Road | BH12 1HJ | 2026 | Bathroom | 1 |
| Bathrooms | Flat 5 | 27A Park Road | BH19 2AA | 2026 | Bathroom | 1 |
| Bathrooms | Flat 4 | 27A Park Road | BH19 2AA | 2026 | Bathroom | 1 |
| Bathrooms | Flat 6 | 27A Park Road | BH19 2AA | 2026 | Bathroom | 1 |
| Bathrooms | Flat 1 | 27A Park Road | BH19 2AA | 2026 | Bathroom | 1 |
| Bathrooms | Flat 3 | 480 - 502 Christchurch Road | BH1 4BD | 2026 | Bathroom | 1 |
| Bathrooms | Flat 1 | 56 Frederica Road | BH9 2NA | 2026 | Bathroom | 1 |
| Bathrooms | FLAT 1 | Alverna House | — | 2026 | Bathroom | 1 |
| Bathrooms | — | Flat 1 Queensland Lodge | BH5 2AB | 2026 | Bathroom | 1 |
| Bathrooms | Flat 3 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 9 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 10 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 7 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 4 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 8 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 12 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 14 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 6 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 13 | Florence Court | BH5 1AU | 2026 | Bathroom | 1 |
| Bathrooms | Flat 12 | Henley Court | BH1 3PD | 2026 | Bathroom | 1 |
| Bathrooms | Flat 11 | Henley Court | BH1 3PD | 2026 | Bathroom | 1 |
| Bathrooms | Flat 1 | Lynthwaite House | BH5 1AF | 2026 | Bathroom | 1 |
| Bathrooms | Flat 2 | Princess Of Wales Court | DT6 3RG | 2026 | Bathroom | 1 |
| Bathrooms | Flat 5 | Princess Of Wales Court | DT6 3RG | 2026 | Bathroom | 1 |
| Bathrooms | Flat 8 | Princess Of Wales Court | DT6 3RG | 2026 | Bathroom | 1 |
| Bathrooms | Flat 4 | Queensland Lodge | BH5 2AB | 2026 | Bathroom | 1 |
| Bathrooms | Flat 8 | Queensland Lodge | BH5 2AB | 2026 | Bathroom | 1 |
| Bathrooms | Flat 6 | Queensland Lodge | BH5 2AB | 2026 | Bathroom | 1 |
| Bathrooms | Flat 30 | Stanford Court | SN10 1EW | 2026 | Main Bathroom | 1 |
| Boilers | Flat 5 | 12A Sea View Road | BH12 3JU | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 135 Slepe Crescent | BH12 4DJ | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 20 Lancelot Road | EX4 9DA | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 2 | 22 St Albans Crescent | BH8 9AS | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 8 | 22 St Albans Crescent | BH8 9AS | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 1 | 22 St Albans Crescent | BH8 9AS | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 7 | 22 St Albans Crescent | BH8 9AS | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 7 St James Place East | PL1 3AS | 2026 | Community Heating Source - Domestic Boiler | — |
| Boilers | — | Henley Court | BH1 3PD | 2026 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | Flat 1 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 10 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 2 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 11 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 14 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 5 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 13 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 12 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 9 | Morgan Court | BH2 6LE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 14 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 8 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 4 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 11 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 13 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 2 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 3 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 16 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 18 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 15 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 10 | Southcote House | BH1 3SE | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 10 | Vale Court | BH1 3SB | 2026 | Central Heating Source - Gas Boiler - Renew | — |
| Kitchens | — | 1-7 Centurion House | EX1 1DT | 2026 | Communal Kitchen | 2 |
| Kitchens | Flat 8 | 138 Surrey Road | BH12 1HJ | 2026 | Kitchen | 1 |
| Kitchens | Flat 5 | 138 Surrey Road | BH12 1HJ | 2026 | Kitchen | 1 |
| Kitchens | Flat 7 | 138 Surrey Road | BH12 1HJ | 2026 | Kitchen | 1 |
| Kitchens | Flat 4 | 138 Surrey Road | BH12 1HJ | 2026 | Kitchen | 1 |
| Kitchens | Flat 1 | 138 Surrey Road | BH12 1HJ | 2026 | Kitchen | 1 |
| Kitchens | Flat 5 | 27A Park Road | BH19 2AA | 2026 | Kitchen | 1 |
| Kitchens | Flat 4 | 27A Park Road | BH19 2AA | 2026 | Kitchen | 1 |
| Kitchens | Flat 6 | 27A Park Road | BH19 2AA | 2026 | Kitchen | 1 |
| Kitchens | Flat 1 | 27A Park Road | BH19 2AA | 2026 | Kitchen | 1 |
| Kitchens | — | 28 Newton Court | BH19 1JW | 2026 | Kitchen | 1 |
| Kitchens | — | 3 Centurion House | EX1 1DT | 2026 | Kitchen | 1 |
| Kitchens | — | 47 Poole Road | BH21 1QB | 2026 | Kitchen | 1 |
| Kitchens | Flat 5 | 480 - 502 Christchurch Road | BH1 4BD | 2026 | Kitchen | 1 |
| Kitchens | — | 4A Centurion House | EX1 1DT | 2026 | Kitchen | 1 |
| Kitchens | — | 5 Centurion House | EX1 1DT | 2026 | Kitchen | 1 |
| Kitchens | Flat 1 | 56 Frederica Road | BH9 2NA | 2026 | Kitchen | 1 |
| Kitchens | — | 7 Centurion House | EX1 1DT | 2026 | Kitchen | 1 |
| Kitchens | — | Alverna House | — | 2026 | Kitchen | 1 |
| Kitchens | — | Fiergen Court (HMO upstairs) | BH22 9AT | 2026 | Kitchen | 1 |
| Kitchens | Flat 3 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 9 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 10 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 7 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 4 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 8 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 12 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 14 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 6 | Florence Court | BH5 1AU | 2026 | Kitchen | 1 |
| Kitchens | Flat 12 | Henley Court | BH1 3PD | 2026 | Kitchen | 1 |
| Kitchens | Flat 11 | Henley Court | BH1 3PD | 2026 | Kitchen | 1 |
| Kitchens | Flat 1 | Lynthwaite House | BH5 1AF | 2026 | Kitchen | 1 |
| Kitchens | Flat 6 | Princess Of Wales Court | DT6 3RG | 2026 | Kitchen | 1 |
| Kitchens | Flat 2 | Princess Of Wales Court | DT6 3RG | 2026 | Kitchen | 1 |
| Kitchens | Flat 7 | Princess Of Wales Court | DT6 3RG | 2026 | Kitchen | 1 |
| Kitchens | Flat 3 | Princess Of Wales Court | DT6 3RG | 2026 | Kitchen | 1 |
| Kitchens | Flat 5 | Princess Of Wales Court | DT6 3RG | 2026 | Kitchen | 1 |
| Kitchens | Flat 1 - Dolphin Lodge | Queensland Lodge | BH5 2AB | 2026 | Kitchen | 1 |
| Kitchens | Flat 4 | Queensland Lodge | BH5 2AB | 2026 | Kitchen | 1 |
| Kitchens | Flat 8 | Queensland Lodge | BH5 2AB | 2026 | Kitchen | 1 |
| Kitchens | Flat 6 | Queensland Lodge | BH5 2AB | 2026 | Kitchen | 1 |
| Kitchens | Flat 8 | Southcote House | BH1 3SE | 2026 | Kitchen | 1 |
| Kitchens | Flat 6 | Vale Court | BH1 3SB | 2026 | Kitchen | 1 |
| Kitchens | Office | Westbrook Court | BH11 9AE | 2026 | Kitchen | 1 |
| Windows | — | 1-12 Henley Court | BH1 3PD | 2026 | Communal Windows | — |
| Windows | — | 1-12 Henley Court | BH1 3PD | 2026 | Dwelling Windows | — |
| Windows | — | 1-8 Princess Of Wales Court | DT6 3RG | 2026 | Communal Windows | — |
| Windows | F1-F8 | 138 Surrey Road | BH12 1HJ | 2026 | Communal Windows | — |
| Windows | F1-F8 | 138 Surrey Road | BH12 1HJ | 2026 | Dwelling Windows | — |
| Windows | F1-F6 | 27A Park Road | BH19 2AA | 2026 | Communal Windows | — |
| Windows | — | Millenium House | BH12 1HJ | 2026 | Communal Windows | — |
| Windows | — | Millenium House | BH12 1HJ | 2026 | Dwelling Windows | — |
| Windows | Flat 8 | Princess Of Wales Court | DT6 3RG | 2026 | Dwelling Windows | — |
| Bathrooms | — | 108 Green Road | BH15 1QP | 2027 | Bathroom | 1 |
| Bathrooms | — | 12 Kings Tamerton Road | PL5 2AU | 2027 | Bathroom | 1 |
| Bathrooms | Flat 4 | 13 Thatcham Court | BH19 1AJ | 2027 | Bathroom | 1 |
| Bathrooms | — | 46 Old Farm Road | BH15 3LP | 2027 | Communal Bathroom | 1 |
| Bathrooms | — | 46 Old Farm Road | BH15 3LP | 2027 | Communal Bathroom | 1 |
| Bathrooms | Flat 2 | 56 Frederica Road | BH9 2NA | 2027 | Bathroom | 1 |
| Bathrooms | — | Dorset Lodge | BH2 5SX | 2027 | Communal Bathroom | 7 |
| Bathrooms | Flat 5 | Henley Court | BH1 3PD | 2027 | Bathroom | 1 |
| Bathrooms | Flat 1 | Henley Court | BH1 3PD | 2027 | Bathroom | 1 |
| Bathrooms | Flat 12 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 6B | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 9b | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 10 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 2 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 6A | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 1 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 8 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 9a | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 4 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 5a | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 7 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 3 | James Michael House | BH2 5TH | 2027 | Bathroom | 1 |
| Bathrooms | Flat 2 | Lynthwaite House | BH5 1AF | 2027 | Bathroom | 1 |
| Bathrooms | Flat 9 | Lynthwaite House | BH5 1AF | 2027 | Bathroom | 1 |
| Bathrooms | Flat 6 | Lynthwaite House | BH5 1AF | 2027 | Bathroom | 1 |
| Bathrooms | Flat 7 | Lynthwaite House | BH5 1AF | 2027 | Bathroom | 1 |
| Bathrooms | Flat 5 | Lynthwaite House | BH5 1AF | 2027 | Bathroom | 1 |
| Bathrooms | — | Millenium House | BH12 1HJ | 2027 | Communal Bathroom | 1 |
| Bathrooms | Flat 2 | Stanford Court | SN10 1EW | 2027 | Main Bathroom | 1 |
| Boilers | — | 10 St Pauls Lane | BH8 8AJ | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | Flat 1 | 150 Markham Road | BH9 1JE | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 2 Lansdowne Gardens | BH1 1QR | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | — | 20 Rochester Road | BH11 8AG | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 4 | 22 St Albans Crescent | BH8 9AS | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 5 | 22 St Albans Crescent | BH8 9AS | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 3 | 22 St Albans Crescent | BH8 9AS | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 6 | 22 St Albans Crescent | BH8 9AS | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 3 Lukas Court | BH8 8LS | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 3a Manor Farm Rd | BH10 7LF | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 4 Glenville Gardens | BH10 5EL | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 4 Hulberts Court | BA21 5AB | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | — | 4 Hulberts Court | BA21 5AB | 2027 | Community Heating Source - Domestic Boiler | — |
| Boilers | — | 46 Old Farm Road | BH15 3LP | 2027 | Community Heating Source - Domestic Boiler | — |
| Boilers | Flat 4 | 480 - 502 Christchurch Road | BH1 4BD | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 10 | 480 - 502 Christchurch Road | BH1 4BD | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 9 | 480 - 502 Christchurch Road | BH1 4BD | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 2 | 480 - 502 Christchurch Road | BH1 4BD | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 7 | 480 - 502 Christchurch Road | BH1 4BD | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 4a Charmouth Grove | BH14 0LP | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 5 Hulberts Court | BA21 5AB | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | — | 5 Hulberts Court | BA21 5AB | 2027 | Community Heating Source - Domestic Boiler | — |
| Boilers | Flat 1 | 56 Frederica Road | BH9 2NA | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | Beech House | BH23 2AF | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | — | Gabriel House | EX1 1BN | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | — | Millenium House | BH12 1HJ | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | Flat 7 | Morgan Court | BH2 6LE | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 6 | Morgan Court | BH2 6LE | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 8 | Morgan Court | BH2 6LE | 2027 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | Sevenoaks | BH1 4RE | 2027 | Communal Areas Heating Source - Boiler - Gas | — |
| Kitchens | — | 1 Centurion House | EX1 1DT | 2027 | Kitchen | 1 |
| Kitchens | — | 113 Uplands Road | BH22 0EZ | 2027 | Kitchen | 1 |
| Kitchens | — | 12 Honeybourne Crescent | BH6 4JD | 2027 | Kitchen | 1 |
| Kitchens | — | 12 Kings Tamerton Road | PL5 2AU | 2027 | Kitchen | 1 |
| Kitchens | Flat 3 | 138 Surrey Road | BH12 1HJ | 2027 | Kitchen | 1 |
| Kitchens | Flat 2 | 138 Surrey Road | BH12 1HJ | 2027 | Kitchen | 1 |
| Kitchens | — | 15 Melville Terrace | PL2 3DB | 2027 | Kitchen | 1 |
| Kitchens | Room A | 2 Lansdowne Gardens | BH1 1QR | 2027 | Kitchen | 1 |
| Kitchens | — | 32 Maureen Close | BH12 3HG | 2027 | Communal Kitchen | 1 |
| Kitchens | — | 4 Westover Court | BH19 1HQ | 2027 | Kitchen | 1 |
| Kitchens | Flat 2 | 403 Charminster Road | BH8 9QT | 2027 | Kitchen | 1 |
| Kitchens | — | 46 Old Farm Road | BH15 3LP | 2027 | Communal Kitchen | 1 |
| Kitchens | — | 4a Charmouth Grove | BH14 0LP | 2027 | Kitchen | 1 |
| Kitchens | — | 5 Waterloo Mews | BH9 1FD | 2027 | Kitchen | 1 |
| Kitchens | Flat 2 | 56 Frederica Road | BH9 2NA | 2027 | Kitchen | 1 |
| Kitchens | — | 7 Waterloo Mews | BH9 1FD | 2027 | Kitchen | 1 |
| Kitchens | — | 75 Tollard Close | BH12 4AT | 2027 | Kitchen | 1 |
| Kitchens | — | Beech House | BH23 2AF | 2027 | Communal Kitchen | 1 |
| Kitchens | — | Creek House | BH2 5SY | 2027 | Communal Kitchen | 1 |
| Kitchens | Flat 3 | Dolphin Lodge | BH16 6JR | 2027 | Kitchen | 1 |
| Kitchens | Flat 2 | Dolphin Lodge | BH16 6JR | 2027 | Kitchen | 1 |
| Kitchens | Flat 6 | Dolphin Lodge | BH16 6JR | 2027 | Kitchen | 1 |
| Kitchens | Flat 1 | Dolphin Lodge | BH16 6JR | 2027 | Kitchen | 1 |
| Kitchens | Flat 5 - Dolphin Lodge | Dolphin Lodge | BH16 6JR | 2027 | Kitchen | 1 |
| Kitchens | Flat 5 | Fiergen Court | BH22 9AT | 2027 | Kitchen | 1 |
| Kitchens | — | Fiergen Court (HMO upstairs) | BH22 9AT | 2027 | Kitchen | 1 |
| Kitchens | Flat 13 | Florence Court | BH5 1AU | 2027 | Kitchen | 1 |
| Kitchens | Flat 5 | Henley Court | BH1 3PD | 2027 | Kitchen | 1 |
| Kitchens | Flat 1 | Henley Court | BH1 3PD | 2027 | Kitchen | 1 |
| Kitchens | — | Hillside Syed House | BA21 5SD | 2027 | Kitchen | 1 |
| Kitchens | Flat 12 | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 6B | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 9b | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 10 | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 2 | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 6A | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 1 | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 8 | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 9a | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Flat 4 | James Michael House | BH2 5TH | 2027 | Kitchen | 1 |
| Kitchens | Room 1 | Sevenoaks | BH1 4RE | 2027 | Kitchen | 1 |
| Kitchens | Flat 6 | Southcote House | BH1 3SE | 2027 | Kitchen | 1 |
| Kitchens | Flat 15 | Southcote House | BH1 3SE | 2027 | Kitchen | 1 |
| Kitchens | Flat 10 | Southcote House | BH1 3SE | 2027 | Kitchen | 1 |
| Kitchens | Flat 2 | Stanford Court | SN10 1EW | 2027 | Kitchen | 1 |
| Roofs | — | 1-10 Corner Point | BH6 5BZ | 2027 | Roof Covering (Flat Roof) | — |
| Roofs | — | 10 St Pauls Lane | BH8 8AJ | 2027 | Roof Covering (Flat Roof) | — |
| Roofs | — | 12 Honeybourne Crescent | BH6 4JD | 2027 | Roof Covering (Flat Roof) | — |
| Roofs | — | 12 Honeybourne Crescent | BH6 4JD | 2027 | Garage Roof Covering | — |
| Roofs | F1-F4 | 4 Portman Crescent | BH5 2ER | 2027 | Roof Covering (Flat Roof) | — |
| Windows | — | 1 Brixey Mews | BH12 3EY | 2027 | Garage Windows | — |
| Windows | — | 1-12 James Michael House | BH2 5TH | 2027 | Communal Windows | — |
| Windows | — | 1-12 James Michael House | BH2 5TH | 2027 | Dwelling Windows | — |
| Windows | — | 1-6 Soroptomist House | BH9 1SB | 2027 | Garage Windows | — |
| Windows | — | 11 Chaddlewood Avenue | PL4 8RE | 2027 | Communal Windows | — |
| Windows | — | 11 Chaddlewood Avenue | PL4 8RE | 2027 | Dwelling Windows | — |
| Windows | F1-F5 | 12A Sea View Road | BH12 3JU | 2027 | Communal Windows | — |
| Windows | F1-F5 | 12A Sea View Road | BH12 3JU | 2027 | Dwelling Windows | — |
| Windows | — | 28 Church Street | DT1 1JN | 2027 | Communal Windows | — |
| Windows | — | 31 Laira Park Place | PL4 7HT | 2027 | Dwelling Windows | — |
| Windows | — | 32 Maureen Close | BH12 3HG | 2027 | Garage Windows | — |
| Windows | — | 35 Welbeck Avenue | PL4 6BG | 2027 | Communal Windows | — |
| Windows | — | 53 Holmwood Avenue | PL9 9JP | 2027 | Dwelling Windows | — |
| Windows | — | 54 Cynthia Road | BH12 3JF | 2027 | Garage Windows | — |
| Windows | — | 57 Holmwood Avenue | PL9 9JP | 2027 | Dwelling Windows | — |
| Windows | — | 65 Holmwood Avenue | PL9 9JP | 2027 | Dwelling Windows | — |
| Windows | — | 66 Crofton Park | BA21 4EE | 2027 | Communal Windows | — |
| Windows | — | 67 Millhams Road | BH10 7LJ | 2027 | Garage Windows | — |
| Windows | — | 71 Holmwood Avenue | PL9 9JP | 2027 | Dwelling Windows | — |
| Windows | — | 9 Greenbank Avenue | PL4 9BT | 2027 | Communal Windows | — |
| Windows | Office | James Michael House | BH2 5TH | 2027 | Dwelling Windows | — |
| Windows | — | Robert Gabriel House | BH14 9AH | 2027 | Communal Windows | — |
| Windows | — | Robert Gabriel House | BH14 9AH | 2027 | Dwelling Windows | — |
| Windows | — | Somerset House | BH23 2ED | 2027 | Communal Windows | — |
| Windows | — | Somerset House | BH23 2ED | 2027 | Dwelling Windows | — |
| Bathrooms | — | 1-12 James Michael House | BH2 5TH | 2028 | Communal Bathroom | 1 |
| Bathrooms | — | 1-7 Centurion House | EX1 1DT | 2028 | Communal Bathroom | 2 |
| Bathrooms | — | 10 Cornelia Lodge | BH12 3JU | 2028 | Bathroom | 1 |
| Bathrooms | Flat 2 | 27A Park Road | BH19 2AA | 2028 | Bathroom | 1 |
| Bathrooms | Flat 3 | 27A Park Road | BH19 2AA | 2028 | Bathroom | 1 |
| Bathrooms | — | 3 Cornelia Lodge | BH12 3JU | 2028 | Bathroom | 1 |
| Bathrooms | — | 4 Cornelia Lodge | BH12 3JU | 2028 | Bathroom | 1 |
| Bathrooms | 4 Hulberts Court | 4 Hulberts Court | BA21 5AB | 2028 | Communal Bathroom | 2 |
| Bathrooms | — | 45 Hasler Road | BH17 9AJ | 2028 | Bathroom | 1 |
| Bathrooms | — | 5 Hulberts Court | BA21 5AB | 2028 | Communal Bathroom | 2 |
| Bathrooms | — | 67 Millhams Road | BH10 7LJ | 2028 | Communal Bathroom | 1 |
| Bathrooms | — | 8 Cedar Court | BH4 8EW | 2028 | Bathroom | 1 |
| Bathrooms | — | 8 Cornelia Lodge | BH12 3JU | 2028 | Bathroom | 1 |
| Bathrooms | Room 3 | Creek House | BH2 5SX | 2028 | Bathroom | 1 |
| Bathrooms | Room 6 | Creek House | BH2 5SX | 2028 | Bathroom | 1 |
| Bathrooms | — | Dolphin House | BH23 2AR | 2028 | Communal Bathroom | 1 |
| Bathrooms | Room 15 | Dorset Lodge | BH2 5SX | 2028 | Bathroom | 1 |
| Bathrooms | Room 18 | Dorset Lodge | BH2 5SX | 2028 | Bathroom | 1 |
| Bathrooms | — | Fairfield House | PL4 6QL | 2028 | Communal Bathroom | 1 |
| Bathrooms | Flat 1 | Florence Court | BH5 1AU | 2028 | Bathroom | 1 |
| Bathrooms | Flat 2 | Florence Court | BH5 1AU | 2028 | Bathroom | 1 |
| Bathrooms | Flat 5 | Florence Court | BH5 1AU | 2028 | Bathroom | 1 |
| Bathrooms | — | George House | PL1 3NY | 2028 | Communal Bathroom | 2 |
| Bathrooms | Flat 8 | Henley Court | BH1 3PD | 2028 | Bathroom | 1 |
| Bathrooms | Flat 4 | Henley Court | BH1 3PD | 2028 | Bathroom | 1 |
| Bathrooms | Flat 9 | Henley Court | BH1 3PD | 2028 | Bathroom | 1 |
| Bathrooms | Office | James Michael House | BH2 5TH | 2028 | Communal Bathroom | 1 |
| Bathrooms | — | Poole Women's Refuge (Core Block) | — | 2028 | Communal Bathroom | 1 |
| Bathrooms | Flat 11 | Stanford Court | SN10 1EW | 2028 | Bathroom | 1 |
| Bathrooms | Flat 8 | Stanford Court | SN10 1EW | 2028 | Main Bathroom | 1 |
| Boilers | — | 1-12 Poole Women's Refuge (Core Block) | — | 2028 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | Flat 6 | 138 Surrey Road | BH12 1HJ | 2028 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 16 Bridge View | PL5 1FJ | 2028 | Communal Areas Heating Source - Boiler - Gas | — |
| Boilers | — | 16 Bridge View | PL5 1FJ | 2028 | Community Heating Source - Domestic Boiler | — |
| Boilers | Flat 4 | 26 Walpole Road | BH1 4HD | 2028 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | Flat 5 | 26 Walpole Road | BH1 4HD | 2028 | Central Heating Source - Gas Boiler - Renew | — |
| Boilers | — | 36 Whitehaven Way | PL6 6BJ | 2028 | Community Heating Source - Domestic Boiler | — |
